[Home]SeedPostingExample

MeatballWiki | RecentChanges | Random Page | Indices | Categories

At WikiSym 2006, AlexSchroeder was talking about CommunityWiki:WikiFounding to KerrySanto?. [1] SeedPosting was mentioned. She was wondering how much effort she would have to invest in her wiki before it would take off. Here are the EmacsWiki numbers.

The top poster ignores all anonymous edits. Edits include occasional mass search-and-replace operations. These were exceptionally rare, however (maybe once a year). One possible explanation for why Drew Adams turned out to be a top poster is that he started to host his code and documentation on Emacs Wiki. He then had a significant stake in the wiki.

The edits column shows how many of the total edits were in fact made by the top poster, just to give some perspective.

Month   Total    Top Poster     Edits
2001-05  289     AlexSchroeder   222    
2001-06  457     AlexSchroeder   228    
2001-07  293     AlexSchroeder   152    
2001-08  182     AlexSchroeder   108    
2001-09  246     AlexSchroeder   203    
2001-10  381     AlexSchroeder   170    
2001-11  387     AlexSchroeder   191    
2001-12  225     AlexSchroeder   108    
2002-01  415     AlexSchroeder   131    
2002-02  302     AlexSchroeder   103    
2002-03  279     AlexSchroeder   96     
2002-04  367     AlexSchroeder   117    
2002-05  431     AlexSchroeder   168    
2002-06  513     AlexSchroeder   163    
2002-07  338     AlexSchroeder   102    
2002-08  424     AlexSchroeder   163    
2002-09  530     AlexSchroeder   225    
2002-10  507     AlexSchroeder   189    
2002-11  337     AlexSchroeder   129    
2002-12  414     AlexSchroeder   125    
2003-01  795     DeepakGoel      181    
2003-02  627     AlexSchroeder   185    
2003-03  1222    AlexSchroeder   225    
2003-04  684     AlexSchroeder   115    
2003-05  682     AlexSchroeder   214    
2003-06  765     AlexSchroeder   237    
2003-07  485     AlexSchroeder   65     
2003-08  480     AlexSchroeder   177    
2003-09  695     AlexSchroeder   221    
2003-10  705     AlexSchroeder   184    
2003-11  745     AlexSchroeder   130    
2003-12  369     AlexSchroeder   46     
2004-01  417     AlexSchroeder   79     
2004-02  388     AlexSchroeder   76     
2004-03  970     AlexSchroeder   105    
2004-04  1202    MarkusKnittig   165    
2004-05  934     AlexSchroeder   140    
2004-06  1049    AlexSchroeder   212    
2004-07  750     AlexSchroeder   68     
2004-08  1055    AlexSchroeder   289    
2004-09  1132    AlexSchroeder   296    
2004-10  768     DrewAdams       115    
2004-11  1104    AlexSchroeder   210    
2004-12  869     DrewAdams       184    
2005-01  1008    DrewAdams       114    
2005-02  722     AaronHawley     53     
2005-03  1002    AlexSchroeder   166    
2005-04  794     AlexSchroeder   137    
2005-05  653     DrewAdams       124    
2005-06  817     AlexSchroeder   109    
2005-07  1660    AlexSchroeder   703    
2005-08  947     AaronHawley     135    
2005-09  809     AlexSchroeder   85     
2005-10  2565    AlexSchroeder   1438   
2005-11  971     DrewAdams       409    
2005-12  1570    DrewAdams       377    
2006-01  1248    DrewAdams       374    
2006-02  827     DrewAdams       352    
2006-03  1329    DrewAdams       543    
2006-04  859     DrewAdams       149    
2006-05  955     DrewAdams       211    
2006-06  744     DrewAdams       179    
2006-07  587     DrewAdams       133    

I have difficulties in reading these numbers. How do you interpret them. -- HelmutLeitner

I'm guessing the columns are:

Month
         total number of edits that anyone made to EmacsWiki that month
                 the user who made more edits than anyone else that month -- the "Top Poster"
                                 the edits that month's "Top poster" made to EmacsWiki that month
For example, I interpret the line
2006-07  587     DrewAdams       133    
as saying that:

If I have mis-interpreted this data, then someone please clarify what it really means. -- DavidCary


Discussion

MeatballWiki | RecentChanges | Random Page | Indices | Categories
Edit text of this page | View other revisions
Search: